UC Berkley Bearthlon 750 meter swim, 20k bike, 5k mile run
Place | Name | Swim Split | T1 | Bike Split | T2 | Run Split | Elapsed | School |
---|---|---|---|---|---|---|---|---|
1 | Kelsey McDonald | 0:12:03 | 0:00:45 | 0:31:45 | 0:00:43 | 0:20:41 | 1:05:57 | Cal Poly |
2 | Bridget Patrick | 0:13:20 | 0:01:05 | 0:30:49 | 0:00:46 | 0:20:11 | 1:06:12 | Stanford |
3 | Jessie Rose | 0:10:51 | 0:01:01 | 0:33:15 | 0:00:53 | 0:20:52 | 1:06:51 | UC Berkeley |
4 | Tatiana Dorrestein | 0:09:58 | 0:01:22 | 0:34:35 | 0:00:42 | 0:20:19 | 1:06:55 | UC Davis |
5 | Yuka Kusunoki | 0:12:06 | 0:01:02 | 0:31:26 | 0:00:50 | 0:22:21 | 1:07:45 | UC Davis |
6 | Elizabeth Schauer | 0:13:47 | 0:01:25 | 0:31:42 | 0:00:52 | 0:20:40 | 1:08:26 | UCSB |
7 | Jean Chen | 0:13:45 | 0:00:50 | 0:31:08 | 0:00:53 | 0:22:09 | 1:08:45 | UCSB |
8 | Simone Evans | 0:12:42 | 0:01:34 | 0:32:32 | 0:00:45 | 0:21:28 | 1:09:01 | Stanford |
9 | Melissa Stok | 0:14:51 | 0:01:08 | 0:31:15 | 0:00:46 | 0:22:31 | 1:10:31 | UC Berkeley |
10 | Megan Deevy | 0:11:35 | 0:01:15 | 0:33:40 | 0:00:32 | 0:23:43 | 1:10:45 | UC Santa Cruz |
Showing 1 to 10 of 79 entries