Name | School | *Season Race Point Total | Rank |
---|---|---|---|
Rebecca Buss | UC Berkeley | 6 | 1 |
Siwen Cui | UCSD | 9 | 2 |
Kelsey McDonald | Cal Poly | 12 | 3 |
Shaina King | UCSD | 13 | 4 |
Zoe Stull | SDSU | 19 | 5 |
Yuka Kusunoki | UC Davis | 26 | 6 |
Iris Hamelin | UC Berkeley | 27 | 7 |
Sierra Bindseil | Cal Poly | 37 | 8 |
Greta Feague | UCSD | 47 | 9 |
Kimberly Cheung | Stanford | 49 | 10 |
Vanessa Bartlett | USC | 63 | 11 |
Eleanor Casey | UCLA | 71 | 12 |
Brooke Soobrian | UC Berkeley | 73 | 13 |
Lauren Peters | SDSU | 74 | 14 |
Cali Horta | UCSD | 80 | 15 |
Jean Chen | USCB | 82 | 16 |
Grace Kasabula | UC Davis | 84 | 17 |
Rebecca Hebert | UC Berkeley | 84 | 18 |
Cameron Cox | USCB | 86 | 19 |
Megan Deevy | UC Santa Cruz | 124 | 20 |
Nola Salazar | USCB | 135 | 21 |
Emily Shetzline | UCI | 141 | 22 |
Madeline Yarkin | Cal Poly | 149 | 23 |
Avery Heid | UCSD | 159 | 24 |
Karly Page | Cal Poly | 165 | 25 |
Alison Arndt | UCLA | 179 | 26 |
Cameron Cox | UC Berkeley | 188 | 27 |
Tessa Jennings | USCB | 201 | 28 |
Minnoli Raghavan | UC Berkeley | 213 | 29 |
Mira Mastoras | UC Santa Cruz | 228 | 30 |
Jolie Rice | UCLA | 241 | 31 |
Ella McDonald | Cal Poly | 244 | 32 |
Libby Hodge | Cal Poly | 247 | 33 |
Alisa Mucci | UC Berkeley | 257 | 34 |
*These rankings are as of 3-14-25 and are based on the races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 3 best in-season combined race (Classic + DL) + MTS performances: | |||
In addition, in case of a tie the ranking is based on the MTS results and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |