Name | *Season Race Point Total | School | Rank |
---|---|---|---|
Rebecca Buss | 5 | UC Berkeley | 1 |
Bridget Patrick | 6 | Stanford | 2 |
Shaina King | 7 | UC San Diego | 3 |
Zoe Stull | 7 | SDSU | 4 |
IRIS HAMELIN | 11 | UC BERKELEY | 5 |
Kayla Kashima | 14 | UCLA | 6 |
Siwen Cui | 14 | UCSD | 7 |
Yuka Kusunoki | 16 | UC Davis | 8 |
Sierra Bindseil | 21 | Cal Poly | 9 |
Simone Evans | 22 | Stanford | 10 |
Maxine Eschger | 24 | UC Berkeley | 11 |
Greta Feague | 25 | UC San Diego | 12 |
Vanessa Bartlett | 33 | USC | 13 |
Melissa Stok | 35 | UC Berkeley | 14 |
Samantha Sternfels | 35 | Stanford | 15 |
Minnoli Raghavan | 35 | UC Berkeley | 16 |
Sonia Martin | 36 | Stanford | 17 |
REBECCA HEBERT | 37 | UC BERKELEY | 18 |
Josie Goodson | 40 | UCLA | 19 |
Lauren Peters | 42 | SDSU | 20 |
Cali Horta | 44 | UCSD | 21 |
Aedin McGoldrick | 44 | UCLA | 22 |
Charlotte Ryder | 50 | Santa Clara University | 23 |
EMMA GUARD | 87 | UC BERKELEY | 24 |
Libby Hodge | 99 | Cal Poly | 25 |
Cameron Cox | 102 | UC Berkeley | 26 |
Jolie Rice | 103 | UCLA | 27 |
Alison Arndt | 104 | UCLA | 28 |
Sylvia Zerba | 140 | Santa Clara University | 29 |
*These rankings are as of 2-6-25 and are based on the races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 2 best in-season combined race (Classic + DL) + MTS performances: | |||
In addition, in case of a tie the ranking is based on the MTS results and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |