Team | Omnium Points | *Rank |
---|---|---|
UC Berkeley | 200 | 1 |
SDSU | 200 | 2 |
UC Davis | 190 | 3 |
UCSD | 190 | 4 |
UCLA | 180 | 5 |
UC Santa Cruz | 180 | 6 |
Stanford | 170 | 7 |
USC | 170 | 8 |
Santa Clara University | 160 | 9 |
Cal Poly | #VALUE! | 10 |
UCSB | #VALUE! | 11 |
Chico State | #VALUE! | 12 |
UCI | #VALUE! | 13 |
Channel Islands | #VALUE! | 14 |
Grand Canyon University | #VALUE! | 15 |
Nevada Reno | #VALUE! | 16 |
UCSF | #VALUE! | 17 |
UNLV | #VALUE! | 18 |
Cal Poly Pomona | #VALUE! | 19 |
CalTech | #VALUE! | 20 |
*These rankings are as of 10-26-24 and are based on the races completed thus far in the season season. Current rankings are based on Omnium Points which comes from each team's 2 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female) results. Draft Legal = best place female results. | ||
In addition, in case of a tie the ranking is based on the MTS results and if a team is not ranked and has a #VALUE! sign it means the team has not had team points in at least 3 races + MTS. |