Team | Omnium Points | *Rank |
---|---|---|
UCSD | 470 | 1 |
UC Davis | 440 | 2 |
UC Berkeley | 430 | 3 |
UCLA | 390 | 4 |
Cal Poly | 390 | 5 |
Stanford | 310 | 6 |
SDSU | 290 | 7 |
UC Santa Cruz | 250 | 8 |
USC | 230 | 9 |
UCSB | 230 | 10 |
UCI | 120 | 11 |
Santa Clara University | 110 | 12 |
Chico State | 80 | 13 |
Channel Islands | #VALUE! | 14 |
Grand Canyon University | #VALUE! | 15 |
Nevada Reno | #VALUE! | 16 |
UCSF | #VALUE! | 17 |
UNLV | #VALUE! | 18 |
Cal Poly Pomona | #VALUE! | 19 |
CalTech | #VALUE! | 20 |
*These rankings are as of 3-14-25 and are based on the races completed thus far in the season season. Current rankings are based on Omnium Points which comes from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female) results. Draft Legal = best place female results. | ||
In addition, in case of a tie the ranking is based on the MTS results and if a team is not ranked and has a #VALUE! sign it means the team has not had team points in at least 3 races + MTS. |