Name | School | Season Race Point Total* | Rank |
---|---|---|---|
Edoardo Leone | UCLA | 5 | 1 |
Nicholas Dorn | Stanford | 14 | 2 |
Simon Phipps | Cal Poly | 17 | 3 |
Oliver Pilon | Cal Poly | 21 | 4 |
Scott Oshea | UC Davis | 25 | 5 |
Dmitriy Major | UCSD | 27 | 6 |
Hugh Saulsbury | UC Berkeley | 28 | 7 |
Colter Purcell | Cal Poly | 32 | 8 |
Kyle Miller | Stanford | 42 | 9 |
Jacob Wolf | UCSD | 46 | 10 |
Trent Johnson | UC Berkeley | 52 | 11 |
Daniel Schwedock | UCSB | 63 | 12 |
Connor Logan | UCSB | 63 | 13 |
Lorenzo Magni | Stanford | 66 | 14 |
Jacob Lebovitz | UC Berkeley | 70 | 15 |
Jason De Haaff | UC Berkeley | 81 | 16 |
Ryken Thompson | Cal Poly | 81 | 17 |
Thomas Cuvillier | USC | 84 | 18 |
Jasper Zhou | UC Davis | 90 | 19 |
Jeremy McCulloch | Stanford | 94 | 20 |
Justin Tong | SDSU | 96 | 21 |
Keaton Holt | UCSD | 105 | 22 |
Nick Bernal | SDSU | 106 | 23 |
Sidney Shaskan | UC Berkeley | 141 | 24 |
Kalani Daniel | UCSD | 144 | 25 |
Stamatis Frangoulis | SDSU | 149 | 26 |
Jeremy Shek | UCSD | 167 | 27 |
Noah Snider | UCSD | 174 | 28 |
Jude Maes | UCSB | 181 | 29 |
Evan Margiotta | UCSB | 181 | 30 |
Philip Kovelman-Ottilie | UC Santa Cruz | 189 | 31 |
Miguel Reyes | SDSU | 206 | 32 |
Daniel Wu | Santa Clara University | 212 | 33 |
Jacob Niyazov | UCLA | 215 | 34 |
Ian Schaub | Cal Poly | 215 | 35 |
David Wetzler | SDSU | 237 | 36 |
Gavin Rose | Cal Poly | 251 | 37 |
Logan King | UCSD | 276 | 38 |
Diego Freeman-Garcia | UC Santa Cruz | 281 | 39 |
Jack Kumashiro | UC Berkeley | 281 | 40 |
Azure Sueda | UCI | 291 | 41 |
David Broom | UCSB | 308 | 42 |
Raul Tabares | UCI | 309 | 43 |
Austin Liu | UCLA | 349 | 44 |
Jack Hervey | UC Davis | 373 | 45 |
Matthew Ozark | Santa Clara University | 393 | 46 |
Ben Schroeder | UCI | 406 | 47 |
Lucas Angier | UCLA | 422 | 48 |
Beloved Maina | UCSB | 468 | 49 |
Evan Figueroa | UCSB | 468 | 50 |
Malo Raballand | UC Berkeley | 473 | 51 |
Crisostomo Dunn | UC Berkeley | 491 | 52 |
*These rankings are as of 3-14-25 and are based on the races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 3 best in-season combined race (Classic + DL) + MTS performances: | |||
In addition, in case of a tie the ranking is based on the MTS results and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |