Team | Omnium Points | Rank* |
---|---|---|
UC Berkeley | 200 | 1 |
UCLA | 200 | 2 |
Stanford | 190 | 3 |
UCSD | 190 | 4 |
SDSU | 190 | 5 |
Cal Poly | 180 | 6 |
USC | 170 | 7 |
UCSB | 170 | 8 |
UC Davis | 160 | 9 |
UCI | 160 | 10 |
UC Santa Cruz | 150 | 11 |
Santa Clara University | 140 | 12 |
Chico State | #VALUE! | 13 |
Channel Islands | #VALUE! | 14 |
Grand Canyon University | #VALUE! | 15 |
Nevada Reno | #VALUE! | 16 |
UCSF | #VALUE! | 17 |
UNLV | #VALUE! | 18 |
Cal Poly Pomona | #VALUE! | 19 |
CalTech | #VALUE! | 20 |
*These rankings are as of 3-28-24 and which are based on Omnium Points that currently stem from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female) results. Draft Legal = best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |