Team | Omnium Points | Rank* |
---|---|---|
Cal Poly | 300 | 1 |
UC Berkeley | 260 | 2 |
UCSD | 260 | 3 |
Stanford | 240 | 4 |
SDSU | 220 | 5 |
UCSB | 220 | 6 |
UCLA | 200 | 7 |
USC | 180 | 8 |
UC Davis | 160 | 9 |
UCI | 120 | 10 |
Santa Clara University | 90 | 11 |
UC Santa Cruz | 80 | 12 |
Chico State | #VALUE! | 13 |
Channel Islands | #VALUE! | 14 |
Grand Canyon University | #VALUE! | 15 |
Nevada Reno | #VALUE! | 16 |
UCSF | #VALUE! | 17 |
UNLV | #VALUE! | 18 |
Cal Poly Pomona | #VALUE! | 19 |
CalTech | #VALUE! | 20 |
*These rankings are as of 2-6-25 and which are based on Omnium Points that currently stem from each team's 3 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female) results. Draft Legal = best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |