Team | Race points | Rank |
---|---|---|
UC Berkeley | 104 | 1 |
Stanford | 304 | 2 |
UCSB | 322 | 3 |
UCLA | 394 | 4 |
UCSD | 394 | 5 |
UC Davis | 460 | 6 |
Cal Poly | 498 | 7 |
USC | 756 | 8 |
Santa Clara University | 808 | 9 |
SDSU | 824 | 10 |
UCI | 1218 | 11 |
UC Santa Cruz | 1218 | 12 |
UNLV | 1604 | 13 |
Chico State | 1616 | 14 |
Channel Islands | 1616 | 15 |
Grand Canyon University | 1616 | 16 |
Nevada Reno | 1616 | 17 |
UCSF | 1616 | 18 |
Cal Poly Pomona | 1616 | 19 |
CalTech | 1616 | 20 |
Based on Race Points from the men's and women's results, which comes from each team's MTS performances: Classic Race = full team (4+ competitors - male and Female) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |