Team | Race points | Rank |
---|---|---|
UC Berkeley | 70 | 1 |
Stanford | 82 | 2 |
UCLA | 106 | 3 |
UCSB | 178 | 4 |
UC Davis | 184 | 5 |
UCSD | 194 | 6 |
SDSU | 346 | 7 |
Cal Poly | 370 | 8 |
USC | 496 | 9 |
UCI | 500 | 10 |
UC Santa Cruz | 620 | 11 |
UNLV | 764 | 12 |
Chico State | 808 | 13 |
Channel Islands | 808 | 14 |
Grand Canyon University | 808 | 15 |
Santa Clara University | 808 | 16 |
Nevada Reno | 808 | 17 |
UCSF | 808 | 18 |
Cal Poly Pomona | 808 | 19 |
CalTech | 808 | 20 |
Based on Race Points which comes from each team's MTS performances: Classic Race = full team (4+ competitors - Female) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |