Team | Race points | Rank |
---|---|---|
UC Berkeley | 34 | 1 |
Cal Poly | 128 | 2 |
UCSB | 144 | 3 |
UCSD | 200 | 4 |
Stanford | 222 | 5 |
USC | 260 | 6 |
UC Davis | 276 | 7 |
UCLA | 288 | 8 |
SDSU | 478 | 9 |
UC Santa Cruz | 598 | 10 |
UCI | 718 | 11 |
Chico State | 808 | 12 |
Channel Islands | 808 | 13 |
Grand Canyon University | 808 | 14 |
Santa Clara University University | 808 | 15 |
Nevada Reno | 808 | 16 |
UCSF | 808 | 17 |
Cal Poly Pomona | 808 | 18 |
CalTech | 808 | 19 |
UNLV | 840 | 20 |
Based on Race Points which comes from each team's MTS performances: Classic Race = full team (4+ competitors - Male) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |