Team | Race points | Rank |
---|---|---|
Cal Poly | 52 | 1 |
Stanford | 114 | 2 |
UC Berkeley | 120 | 3 |
UCSD | 148 | 4 |
UCSB | 176 | 5 |
USC | 198 | 6 |
UC Davis | 266 | 7 |
SDSU | 298 | 8 |
UCLA | 324 | 9 |
UC Santa Cruz | 448 | 10 |
UCI | 530 | 11 |
Chico State | #NUM! | 12 |
Channel Islands | #NUM! | 13 |
Grand Canyon University | #NUM! | 14 |
Santa Clara University University | #NUM! | 15 |
Nevada Reno | #NUM! | 16 |
UCSF | #NUM! | 17 |
UNLV | #NUM! | 18 |
Cal Poly Pomona | #NUM! | 19 |
CalTech | #NUM! | 20 |
Based on Race Points which comes from each team's MTS performances: Classic Race = full team (4+ competitors - Male) results. Point value is double vs in season races: 1st = 2 points, 2nd = 4 points, etc |