Team | Omnium Points | Rank* |
Santa Clara University | 340 | 1 |
UC Berkeley | 200 | 2 |
SDSU | 200 | 3 |
UC Davis | 190 | 4 |
UCLA | 190 | 5 |
Stanford | 180 | 6 |
UCSD | 180 | 7 |
USC | 170 | 8 |
UC Santa Cruz | 170 | 9 |
Cal Poly | 160 | 10 |
UCI | 160 | 11 |
UCSB | 150 | 12 |
Chico State | #VALUE! | 13 |
Channel Islands | #VALUE! | 14 |
Grand Canyon University | #VALUE! | 15 |
Nevada Reno | #VALUE! | 16 |
UCSF | #VALUE! | 17 |
UNLV | #VALUE! | 18 |
Cal Poly Pomona | #VALUE! | 19 |
CalTech | #VALUE! | 20 |
*These rankings are as of 10-26-24 and which are based on Omnium Points that currently stem from each team's 2 best in-season combined race (Classic + DL) + MTS performances: Classic Race = full team (4+ competitors - Female and Male) results. Draft Legal = best place male and best place female results. For season end rankings the top 3 races along with MTS with count towards the rankings. | ||
In addition, if a team is not ranked and has a #VALUE! sign next to its school name, it means the team has not had team points in at least 3 races , season to date. Lastly, at the end of the season, in case of a tie, the MTS results will the tie breaker. |