Cal Poly DL Super Sprint Series 300 mtr swim, 5k bike, 2k run (3 Rounds)
Final Race Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Team | SWIM | T1 Time | BIKE | T2 Time | RUN | FINISH | Penalty |
1 | Wiktor Rajca | Berkeley | 03:42.3 | 00:13.2 | 09:18.3 | 00:15.8 | 06:05.9 | 19:35.7 | |
2 | Edoardo Leone | UCLA | 03:59.2 | 00:12.9 | 09:07.2 | 06:08.3 | 19:37.8 | 0:10 | |
3 | Scott Oshea | UC Davis | 03:56.9 | 00:12.7 | 08:43.5 | 00:13.9 | 06:37.3 | 19:44.4 | |
4 | Nico Wood | Cal Poly SLO | 03:40.7 | 00:12.8 | 09:06.6 | 00:13.2 | 06:51.7 | 20:05.1 | |
5 | Dmitriy Major | UC San Diego | 04:01.5 | 00:19.7 | 09:46.6 | 00:19.6 | 06:25.2 | 20:52.8 | |
6 | Hugh Saulsbury | Berkeley | 04:13.9 | 10:35.6 | 06:44.8 | 21:09.6 | |||
7 | Connor Spencer | UC Davis | 05:03.6 | 00:12.0 | 09:32.1 | 00:21.5 | 06:32.3 | 21:41.7 | |
8 | Jacob Wolf | UC San Diego | 14:27.2 | 10:13.6 | 07:02.1 | 21:53.6 | |||
9 | Bernardo Moreno | Berkeley | 22:10.0 | ||||||
10 | Jacob Lebovitz | Berkeley | 04:39.1 | 00:22.9 | 10:14.8 | 00:22.4 | 06:50.0 | 22:29.4 | |
11 | Trent Johnson | Berkeley | 04:42.6 | 00:20.3 | 10:44.8 | 00:13.7 | 06:46.9 | 22:48.6 | |
12 | Ryken Thompson | Cal Poly SLO | 04:36.5 | 10:40.0 | 07:35.0 | 22:51.6 | |||
13 | Jasper Zhou | UC Davis | 04:39.1 | 11:00.3 | 07:52.1 | 22:58.1 | |||
14 | Finn Balfe | Cal Poly SLO | 05:37.7 | 00:24.0 | 09:13.0 | 00:28.3 | 07:27.8 | 23:11.1 | |
15 | Hudson Gehrke | UC San Diego | 05:10.1 | 11:40.4 | 07:33.9 | 24:24.4 | |||
*Final place based on Final race Results above and Round #1 & #2 | |||||||||
Place | Name | School | |||||||
1 | Wiktor Rajca | Berkeley | |||||||
2 | Edoardo Leone | UCLA | |||||||
3 | Scott Oshea | UC Davis | |||||||
4 | Nico Wood | Cal Poly | |||||||
5 | Dmitriy Major | UCSD | |||||||
6 | Hugh Saulsbury | Berkeley | |||||||
7 | Connor Spencer | UC Davis | |||||||
8 | Jacob Wolf | UCSD | |||||||
9 | Bernardo Moreno | Berkeley | |||||||
10 | Jacob Lebovitz | Berkeley | |||||||
11 | Trent Johnson | Berkeley | |||||||
12 | Ryken Thompson | Cal Poly | |||||||
13 | Jasper Zhou | UC Davis | |||||||
14 | Finn Balfe | Cal Poly | |||||||
15 | Hudson Gehrke | UCSD | |||||||
16 | Jason de Haaff | Berkeley | |||||||
17 | Chris Waligorski | Berkeley | |||||||
18 | Jovi Tseng | Berkeley | |||||||
19 | Ian Schaub | Cal Poly | |||||||
20 | Matthew Ozark | Santa Clara University | |||||||
21 | Berkeley Burbank | Santa Clara University | |||||||
22 | Grant Baysinger | Cal Poly | |||||||
23 | Mason Higgins | Cal Poly | |||||||
24 | Trey Bernard | Cal Poly | |||||||
25 | Oscar Gomez | Cal Poly | |||||||
26 | Andrew Harper | Cal Poly | |||||||
27 | Armando Cervantes | Cal Poly | |||||||
28 | Matthew Fletcher | Cal Poly | |||||||
29 | Hudson Gehrke | UCSD | |||||||
30 | Sebastian Nandkeolyar | UCSD | |||||||
*Based on overall place from finals, then fastest times in round 2 for any athlete who did not make the final and then fastest times in round 1 for any athlete who did not make the semifinal |