Cal Poly DL Super Sprint Series 300 mtr swim, 5k bike, 2k run (2 Rounds)
Final Race Results | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Team | SWIM | T1 Time | BIKE | T2 Time | RUN | FINISH |
1 | Kelsey McDonald | Cal Poly SLO | 04:43.5 | 10:49.2 | 08:18.9 | 23:51.6 | ||
2 | Rebecca Buss | Berkeley | 04:22.5 | 00:28.3 | 11:32.5 | 07:51.3 | 24:14.7 | |
3 | Shaina King | UC San Diego | 05:03.6 | 00:25.9 | 15:27.5 | 07:49.5 | 24:21.8 | |
4 | Iris Hamelin | Berkeley | 04:47.9 | 11:26.0 | 08:46.9 | 24:37.2 | ||
5 | Yuka Kusunoki | UC Davis | 04:44.4 | 00:29.2 | 11:24.1 | 00:11.0 | 08:58.1 | 25:46.9 |
6 | Brooke Soobrian | Berkeley | 04:43.1 | 00:34.6 | 13:01.2 | 00:10.7 | 07:40.1 | 26:09.7 |
7 | Greta Feague | UC San Diego | 05:29.7 | 00:34.6 | 11:18.7 | 00:23.0 | 08:27.9 | 26:14.1 |
8 | Rebecca Hebert | Berkeley | 04:40.6 | 00:30.7 | 12:02.0 | 00:28.7 | 09:39.4 | 27:21.6 |
9 | Minnoli Raghavan | Berkeley | 05:34.4 | 00:29.1 | 12:28.6 | 00:22.1 | 08:30.2 | 27:24.6 |
Showing 1 to 10 of 31 entries