Name | Season Race Point Total* | School | Rank |
---|---|---|---|
Edoardo Leone | 3 | UCLA | 1 |
Dmitriy Major | 7 | UCSD | 2 |
HUGH SAULSBURY | 8 | UC BERKELEY | 3 |
Jacob Wolf | 12 | UCSD | 4 |
TRENT JOHNSON | 15 | UC BERKELEY | 5 |
JASON DE HAAFF | 21 | UC BERKELEY | 6 |
Hudson Gehrke | 44 | UCSD | 7 |
*These rankings are as of 10-26-24 and are based on the races completed thus far in the season. Current rankings are based on season race points which comes from each individaul's 2 best in-season combined race (Classic + DL) + MTS performances: | |||
In addition, in case of a tie the ranking is based on the MTS results and if a athlete is not ranked and/or has a #NUM! sign, it means the team has not had individual points in at least 3 races + MTS. |