Place | Name | SWIM IN Time | T1 Time | BIKE Time | T2 Time | FINISH Time | Chip Time | Team Name |
---|---|---|---|---|---|---|---|---|
1 | Edoardo Leone | 10:43.5 | 00:56.1 | 01:31.6 | 00:31.3 | 30:53.1 | 44:35.9 | UCLA |
2 | Angel Rodriguez | 10:28.5 | 01:05.8 | 03:21.5 | 00:39.0 | 34:05.2 | 49:40.1 | USC |
3 | Nick Dorn | 10:46.7 | 00:48.5 | 03:58.8 | 00:37.9 | 34:11.0 | 50:23.1 | Stanford |
4 | Simon Phipps | 12:09.6 | 01:07.5 | 02:46.8 | 00:28.7 | 35:00.8 | 51:33.7 | Cal Poly |
5 | Scott Oshea | 10:32.2 | 00:49.6 | 03:27.3 | 00:37.5 | 36:20.4 | 51:47.2 | UC Davis |
6 | Oliver Pilon | 11:09.1 | 00:49.8 | 05:20.5 | 00:35.6 | 33:55.6 | 51:50.8 | Cal Poly |
7 | Nico Wood | 18:45.1 | 07:38.0 | 34:46.2 | 53:03.1 | Cal Poly | ||
8 | Hugh Saulsbury | 10:59.2 | 00:53.3 | 07:09.0 | 00:39.0 | 33:32.9 | 53:13.5 | UC Berkeley |
9 | Cody Balazs | 12:58.7 | 01:10.4 | 03:45.6 | 00:53.5 | 35:13.3 | 54:01.8 | Cal Poly |
10 | Daniel Schwedock | 20:29.8 | 07:32.8 | 34:29.5 | 54:29.2 | UCSB |
Showing 1 to 10 of 151 entries